<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Monitor Sales</title>
	<atom:link href="http://healthmonitorsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthmonitorsales.com</link>
	<description>Personal Health Monitoring</description>
	<lastBuildDate>Fri, 18 May 2012 10:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contec Patient Monitor Introductory Demonstration by Fleming Medical</title>
		<link>http://healthmonitorsales.com/contec-patient-monitor-introductory-demonstration-by-fleming-medical/</link>
		<comments>http://healthmonitorsales.com/contec-patient-monitor-introductory-demonstration-by-fleming-medical/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:01:01 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Contec]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Fleming]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/contec-patient-monitor-introductory-demonstration-by-fleming-medical/</guid>
		<description><![CDATA[Fleming Medical&#8217;s Product Specialist Ger Hickey demonstrates the Contec Patient Monitor. www.flemingmedical.ie Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PpI1aQ_MXaE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PpI1aQ_MXaE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Fleming Medical&#8217;s Product Specialist Ger Hickey demonstrates the Contec Patient Monitor. www.flemingmedical.ie<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/contec-patient-monitor-introductory-demonstration-by-fleming-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The optomap® Experience : Patients</title>
		<link>http://healthmonitorsales.com/the-optomap%c2%ae-experience-patients/</link>
		<comments>http://healthmonitorsales.com/the-optomap%c2%ae-experience-patients/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:59:42 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[optomap®]]></category>
		<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/the-optomap%c2%ae-experience-patients/</guid>
		<description><![CDATA[The optomap Experience for Patients: Have you seen the full picture? Optos developed the optomap retinal exam to discover eye abnormality or eye disease to diagnose eye conditions and help save lives. The optomap is educational and delivers knowledge about your retina. It is interactive, informative, and insightful. It delivers piece of mind about your [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DUU6zbjskB4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DUU6zbjskB4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The optomap Experience for Patients: Have you seen the full picture? Optos developed the optomap retinal exam to discover eye abnormality or eye disease to diagnose eye conditions and help save lives. The optomap is educational and delivers knowledge about your retina. It is interactive, informative, and insightful. It delivers piece of mind about your eye health, monitors your eye health annually, empowers you to be proactive about your vision, and protects you and your family&#8217;s vision. Discover the optomap Experience by visiting www.optomap.com.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/the-optomap%c2%ae-experience-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myInertia Helps Bring Camaraderie and Health Awareness to Employees at Wild Blue</title>
		<link>http://healthmonitorsales.com/myinertia-helps-bring-camaraderie-and-health-awareness-to-employees-at-wild-blue/</link>
		<comments>http://healthmonitorsales.com/myinertia-helps-bring-camaraderie-and-health-awareness-to-employees-at-wild-blue/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:46:21 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Camaraderie]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[myInertia]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/myinertia-helps-bring-camaraderie-and-health-awareness-to-employees-at-wild-blue/</guid>
		<description><![CDATA[Wild Blue in Green Bay, Wisconsin is one of the many companies seeing the great benefits of using myinertia. myInertia is a wellness website that offers motivational tools, peer-to-peer support and wireless digital activity and health monitors to encourage an active and healthy lifestyle. This program is available to individual users, corporations and other organized [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zwX5xiB9o0Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zwX5xiB9o0Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Wild Blue in Green Bay, Wisconsin is one of the many companies seeing the great benefits of using myinertia. myInertia is a wellness website that offers motivational tools, peer-to-peer support and wireless digital activity and health monitors to encourage an active and healthy lifestyle. This program is available to individual users, corporations and other organized groups.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/myinertia-helps-bring-camaraderie-and-health-awareness-to-employees-at-wild-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino ECG EKG Heart rate monitor circuit prototype</title>
		<link>http://healthmonitorsales.com/arduino-ecg-ekg-heart-rate-monitor-circuit-prototype/</link>
		<comments>http://healthmonitorsales.com/arduino-ecg-ekg-heart-rate-monitor-circuit-prototype/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:16 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino heart rate monitor]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/arduino-ecg-ekg-heart-rate-monitor-circuit-prototype/</guid>
		<description><![CDATA[Prototype of the first part of my latest project which is an Arduino ECG heart rate monitor. This circuit uses electrodes connected to the human body, amplifies the signal using an instrumentation amplifier, filters the signal then sends it to the Arduino. The arduino then calculates the effective heart rate. This is just a prototype [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UiOBTPCcecY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UiOBTPCcecY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Prototype of the first part of my latest project which is an Arduino ECG heart rate monitor. This circuit uses electrodes connected to the human body, amplifies the signal using an instrumentation amplifier, filters the signal then sends it to the Arduino. The arduino then calculates the effective heart rate. This is just a prototype of small part of my project. Future goals include: -Sending the data via wireless to single receiver, allowing more than one device to monitor then transmit. Most likely, I will be using the Xbee to do this. -Receiver would be connected to a PC and communicate using USB or Serial. -Create a program, probably based on processing, that would display the heart rate and log it into a database according to each patient. Program would also issue warnings if the heart rate is dangerously high or low for a specific person. Pls feel free to leave comments or ask questions. Thanks, Dino Tinitigan UNLV Computer Engineering<br />
<strong>Video Rating: 5 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://healthmonitorsales.com/arduino-ecg-ekg-heart-rate-monitor-circuit-prototype/" title="arduino heart rate monitor">arduino heart rate monitor</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/arduino-ecg-ekg-heart-rate-monitor-circuit-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Health Monitor &#8211; Producción de videos Médico y Científico</title>
		<link>http://healthmonitorsales.com/cardiac-health-monitor-produccion-de-videos-medico-y-cientifico/</link>
		<comments>http://healthmonitorsales.com/cardiac-health-monitor-produccion-de-videos-medico-y-cientifico/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:16 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Científico]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Médico]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/cardiac-health-monitor-produccion-de-videos-medico-y-cientifico/</guid>
		<description><![CDATA[INFO@ELITE-IMAGING.COM Minimally invasive monitoring system to measure cardio output and blood volume via dye inserted into the blood stream. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JoWotQQ8flc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JoWotQQ8flc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>INFO@ELITE-IMAGING.COM Minimally invasive monitoring system to measure cardio output and blood volume via dye inserted into the blood stream.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/cardiac-health-monitor-produccion-de-videos-medico-y-cientifico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiology Shop GE Carescape Patient Monitor</title>
		<link>http://healthmonitorsales.com/cardiology-shop-ge-carescape-patient-monitor/</link>
		<comments>http://healthmonitorsales.com/cardiology-shop-ge-carescape-patient-monitor/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:30:10 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA["physician patient alliance for health & safety"]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Carescape]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/cardiology-shop-ge-carescape-patient-monitor/</guid>
		<description><![CDATA[Cardiology Shop demo of the GE Carescape (Dinamap) Patient Monitor Incoming search terms:physician patient alliance for health &#38; safety]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CMWOWIr_jj8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CMWOWIr_jj8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Cardiology Shop demo of the GE Carescape (Dinamap) Patient Monitor</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://healthmonitorsales.com/cardiology-shop-ge-carescape-patient-monitor/" title="physician patient alliance for health &amp; safety">physician patient alliance for health &amp; safety</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/cardiology-shop-ge-carescape-patient-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Safety, Hands-Free Calling and Device Tracking &#8212; New from ZOMM: Lifestyle Connect</title>
		<link>http://healthmonitorsales.com/personal-safety-hands-free-calling-and-device-tracking-new-from-zomm-lifestyle-connect/</link>
		<comments>http://healthmonitorsales.com/personal-safety-hands-free-calling-and-device-tracking-new-from-zomm-lifestyle-connect/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:25:16 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[HandsFree]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[ZOMM]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/personal-safety-hands-free-calling-and-device-tracking-new-from-zomm-lifestyle-connect/</guid>
		<description><![CDATA[ZOMM.com &#8212; Introducing the Lifestyle Connect by ZOMM, a multi-functional wireless relay that leverages Bluetooth technology to summon immediate assistance from a personal safety service and from your trusted network of people &#8212; all with the single touch of a button. +++++++++++++++++++++++++++++++++++++++++++++++++ The compact and lightweight Lifestyle Connect device features an ergonomic, sleek design that [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-kr9vNL2SPo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-kr9vNL2SPo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ZOMM.com &#8212; Introducing the Lifestyle Connect by ZOMM, a multi-functional wireless relay that leverages Bluetooth technology to summon immediate assistance from a personal safety service and from your trusted network of people &#8212; all with the single touch of a button. +++++++++++++++++++++++++++++++++++++++++++++++++ The compact and lightweight Lifestyle Connect device features an ergonomic, sleek design that measures less than three inches by two inches long &#8212; smaller than a credit card. When connected to any Bluetooth-enabled phone, the Lifestyle Connect can connect any user with a crisis-certified Personal Safety Concierge™ for immediate assistance in any situation, 24 With one press of a button, Lifestyle Connect enables the user to speak with a live Personal Safety Concierge directly from the integrated speakerphone on the device &#8212; making communication simple when the mobile phone is out of reach. ZOMM.com When connected, the live Personal Safety Concierge may contact the user&#8217;s pre-selected, trusted network of friends, family and health professionals, and provide status updates of the emergency via a phone call, SMS or email. If needed, the ZOMM Personal Safety Concierge will immediately dispatch police, fire or medical rescue to the user&#8217;s exact location by using a combination of ZOMM technologies, services and connections to more than 6000 PSAPs (Public Safety Answering Points). http One of the first devices in the world to utilize Bluetooth Classic and <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/personal-safety-hands-free-calling-and-device-tracking-new-from-zomm-lifestyle-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSIsoft: Description of MCN Health Monitor videos and pre-requisites. v3.4.364</title>
		<link>http://healthmonitorsales.com/osisoft-description-of-mcn-health-monitor-videos-and-pre-requisites-v3-4-364/</link>
		<comments>http://healthmonitorsales.com/osisoft-description-of-mcn-health-monitor-videos-and-pre-requisites-v3-4-364/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:17:20 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[OSIsoft]]></category>
		<category><![CDATA[prerequisites.]]></category>
		<category><![CDATA[v3.4.364]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/osisoft-description-of-mcn-health-monitor-videos-and-pre-requisites-v3-4-364/</guid>
		<description><![CDATA[Learn what is covered in the series of videos on Manufacturing Control Network (MCN) Health Monitor. Learn also the recommended pre-requisite skills. At youtube.com you can see where this video is in the sequence of videos on this topic. If you are a subscriber to our Virtual Learning Lab Environment at learning.osisoft.com you can log [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wK1r_cOnegI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wK1r_cOnegI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn what is covered in the series of videos on Manufacturing Control Network (MCN) Health Monitor. Learn also the recommended pre-requisite skills. At youtube.com you can see where this video is in the sequence of videos on this topic. If you are a subscriber to our Virtual Learning Lab Environment at learning.osisoft.com you can log in to your own personal PI System to use for practice and testing. Video content is copyright of OSIsoft, LLC &#8211; 2011. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited other than for your personal and non-commercial use.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/osisoft-description-of-mcn-health-monitor-videos-and-pre-requisites-v3-4-364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health monitors in CarrotSmile</title>
		<link>http://healthmonitorsales.com/health-monitors-in-carrotsmile/</link>
		<comments>http://healthmonitorsales.com/health-monitors-in-carrotsmile/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:21:22 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[CarrotSmile]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/health-monitors-in-carrotsmile/</guid>
		<description><![CDATA[Want to see how food, activities or supplements may affect your health conditions? Want to track your Cholesterol levels, blood pressure, sugar level? Create the relevant monitor in CarrotSmile and see for your self. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MQz_or9GPXE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MQz_or9GPXE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Want to see how food, activities or supplements may affect your health conditions? Want to track your Cholesterol levels, blood pressure, sugar level? Create the relevant monitor in CarrotSmile and see for your self.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/health-monitors-in-carrotsmile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Information : How Does a Glucose Monitor Meter Work?</title>
		<link>http://healthmonitorsales.com/medical-information-how-does-a-glucose-monitor-meter-work/</link>
		<comments>http://healthmonitorsales.com/medical-information-how-does-a-glucose-monitor-meter-work/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:07:46 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Health Monitor Sales]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://healthmonitorsales.com/medical-information-how-does-a-glucose-monitor-meter-work/</guid>
		<description><![CDATA[A glucose monitor, or glucometer, works by having an electrochemical cell read the current created by a reaction between blood and a glucose oxidase enzyme. Learn about how glucometers have evolved over the years with help from a licensed RN in this free video on glucose monitors. Expert: Kayti Brosnan Bio: Kayti Brosnan has been [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Tzc5QYHxfdU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Tzc5QYHxfdU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A glucose monitor, or glucometer, works by having an electrochemical cell read the current created by a reaction between blood and a glucose oxidase enzyme. Learn about how glucometers have evolved over the years with help from a licensed RN in this free video on glucose monitors. Expert: Kayti Brosnan Bio: Kayti Brosnan has been a licensed RN in the state of Texas since 2003. Filmmaker: Todd Green</p>
]]></content:encoded>
			<wfw:commentRss>http://healthmonitorsales.com/medical-information-how-does-a-glucose-monitor-meter-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

